Property Attributes
- MLS#21439508
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityFultondale
- AreaFultondale - Gardendale - Mt Olive
- NeighborhoodWest Elkwood Park
- Zip35068
- Style
- Year Built1973
- Price$ 244,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2514
- Lot Size0.66 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Great investment opportunity! Large home with an extra lot! Lots of potential!
| Elementary School | Middle School | High School |
|---|---|---|
| Fultondale Elementary School | Fultondale Middle School | Fultondale High School |
| Price History | |
|---|---|
| 12/29/2025 | Listed $244,000 |
General Features
| Heating | Central (HEAT),Electric (HEAT) |
|---|---|
| Cooling | Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 1973 |
| Subdivision | WEST ELKWOOD PARK |
| Water Heater | Gas (WTRHTR) |
| Topography | Corner Lot |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | FULTONDALE |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Full Bath (ROOM),Half Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Fultondale,Gardendale,Mt Olive |
| Primary City | Fultondale |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21439508 |
| High School | FULTONDALE |
| City | FULTONDALE |
| Financing | Cash,Conventional |
| Elementary School | FULTONDALE |
| Middle School | FULTONDALE |
| Loft (Y/N) | No |
| Legal Description | LOTS 13 & 14 1ST ADD TO WEST ELKWOOD PARK |
| DOM | 253 |
| Postal Code | 35068 |
| Price Per Sq Ft Total AG | 97.06 |
Interior Features
| Interior Amenities | Handiman Special,Multiple Staircases |
|---|---|
| Basement | Partial Basement |
| Basement Area | 624 |
| Beds | 5 |
| Floors | Carpet,Hardwood,Tile Floor,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Eating Area |
| Attic | Walk-Up |
| KITCHEN EQUIPMENT | Cooktop-Electric,Dishwasher Built-In,Refrigerator,Stove-Electric |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Living |
| Room 10 | Bedroom |
| Room 11 | Bedroom |
| Room 12 | Full Bath |
| Room 2 | Kitchen |
| Room 3 | Half Bath |
| Room 4 | Laundry |
| Room 5 | Master Bedroom |
| Room 6 | Master Bath |
| Room 7 | Bedroom |
| Room 8 | Bedroom |
| Room 9 | Full Bath |
Exterior Features
| Exterior | Brick Over Foundation |
|---|---|
| Foundation | Basement |
| Car Port | 2 |
| Waterfront | No |
| Lot Size Area | 0.66 |
| Patio? | No |
| Exterior Features | None |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Marketplace. Data last updated: September 12, 2026 2:58 AM UTC