Property Attributes
- MLS#21447106
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMontevallo
- AreaCalera - Montevallo - Wilton
- NeighborhoodLexington Parc
- Zip35115
- Style
- Year Built2026
- Price$ 276,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1308
- Lot Size0.166 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
The Dakota is a Large two bedroom, two bathroom floor plan with a stunning kitchen with oversized island and an open family room that has dramatic eleven foot ceilings. The primary suite has dual sink vanity with tons of cabinet space, linen cabinet and an amazing walk-in closet, walk-in shower and separate toilet room. With all of the upgrades included like granite counter tops, tall ceilings, ample two car garage and lots of energy efficiency features that save on utility expenses, this oversized 2 bedroom home is not one to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Montevallo Elementary School | Montevallo Middle School | Montevallo High School |
| Price History | |
|---|---|
| 3/19/2026 | Listed $294,900 |
| 4/9/2026 | 2$289,900 |
| 6/4/2026 | 4$278,900 |
| 9/3/2026 | 1$276,900 |
General Features
| Heating | Central (HEAT),Heat Pump (HEAT) |
|---|---|
| Cooling | Central (COOL),Heat Pump (COOL) |
| Laundry Y/N | Yes |
| Development Status | New Complete |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 304 |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2026 |
| Subdivision | LEXINGTON PARC |
| Water Heater | Electric (WTRHTR) |
| Topography | Cul-de-sac,Interior Lot,Subdivision |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Features | BBQ Area,Fishing,Park,Playground,Pond,Sidewalks,Street Lights,Walking Paths,Water Access |
| Levels | 1-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | MONTEVALLO |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Breakfast Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Mud (ROOM) |
| Area | Calera,Montevallo,Wilton |
| Primary City | Montevallo |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21447106 |
| High School | MONTEVALLO |
| City | MONTEVALLO |
| Financing | Cash,Conventional,FHA,USDA Rural,VA |
| Elementary School | MONTEVALLO |
| Middle School | MONTEVALLO |
| Legal Description | LX200-065-00-004 |
| DOM | 152 |
| Postal Code | 35115 |
| Price Per Sq Ft Total AG | 211.7 |
Interior Features
| Interior Amenities | Recess Lighting,Split Bedroom |
|---|---|
| Beds | 2 |
| Floors | Carpet,Hardwood Laminate |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Breakfast Bar,Butlers Pantry,Eating Area,Island,Pantry |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Cooktop-Electric,Dishwasher Built-In,Disposal,Freezer,Ice Maker Built-In,Microwave Built-In,Oven-Electric,Refrigerator,Some Stainless Appl,Stove-Electric |
| Room 1 | Kitchen |
| Room 2 | Breakfast Room |
| Room 3 | Living |
| Room 4 | Master Bedroom |
| Room 5 | Bedroom |
| Room 7 | Mud |
| Room 8 | Master Bath |
| Room 9 | Full Bath |
Exterior Features
| Exterior | Siding-Hardiplank |
|---|---|
| Foundation | Slab |
| Waterfront | No |
| Lot Size Area | 0.166 |
| Patio? | Yes |
| Exterior Features | None |
| Pool? | No |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Curb and Gutters,Paved Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Marketplace. Data last updated: September 12, 2026 2:58 AM UTC