Property Attributes
- MLS#21448044
- TypeSingle Family
- Listing Status Active
- CountyAUTAUGA
- CityPrattville
- AreaAutauga County
- NeighborhoodPrattville
- Zip36067
- Style
- Year Built1965
- Price$ 180,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size1 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome home to this charming 3-bedroom, 2 bath home located in the Billingsley school district with a Prattville address. With approximately 1,300 square feet, this home offers a comfortable layout, a spacious living room with a beautiful stone fireplace, a large kitchen with stainless appliances, abundant cabinet and counter space, and a generous dining area made for gathering. The covered front porch, peaceful setting, and mature trees create a cozy feel that is hard to find. Covered patio off the back of the house with a 2-car carport, workshop and storage building. Convenient to Prattville while offering a more relaxed, tucked-away atmosphere, this home is ready for its next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| Billingsley Elementary School | Billingsley Middle School | Billingsley High School |
| Price History | |
|---|---|
| 3/29/2026 | Listed $180,000 |
General Features
| Heating | Central (HEAT),Electric (HEAT) |
|---|---|
| Cooling | Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1965 |
| Subdivision | PRATTVILLE |
| Water Heater | Electric (WTRHTR) |
| County | Autauga |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01001 |
| Levels | 1-Story |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Autauga County |
| Primary City | Prattville |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21448044 |
| High School | BILLINGSLEY |
| City | PRATTVILLE |
| Financing | Cash,Conventional |
| Elementary School | BILLINGSLEY |
| Middle School | BILLINGSLEY |
| Legal Description | BEG AT NW CORNER SW 1/4 NE 1/4 OF S34 T19N R14E; TH N 387.78'; TH E 835.51' TO A PT ON THE W ROW; TH SE'LY ALG SD ROW 242.59';TRH LEAVING SD ROW 290.10'; TH SE'LY 558.66'; TH W 770.42'; TH N 432.55' |
| DOM | 164 |
| Postal Code | 36067 |
| Price Per Sq Ft Total AG | 138.46 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 3 |
| Floors | Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Other |
| KITCHEN EQUIPMENT | Cooktop-Electric,Dishwasher Built-In,Oven-Electric,Refrigerator,Some Stainless Appl |
| Fireplace Type | Woodburning |
| Room 1 | Living |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Master Bedroom |
| Room 5 | Master Bath |
| Room 6 | Bedroom |
| Room 7 | Bedroom |
| Room 8 | Full Bath |
Exterior Features
| Exterior | 3 Sides Brick,Siding-Vinyl |
|---|---|
| Foundation | Crawl Space |
| Pool | In-Ground,Perimeter Fencing |
| Car Port | 2 |
| Waterfront | No |
| Pool Type | Personal Pool |
| Lot Size Area | 1 |
| Patio? | Yes |
| Exterior Features | Fenced Yard,Porch,Storage Building,Workshop (EXTR) |
| Pool? | Yes |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
| Parcel Access | Dirt Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Marketplace. Data last updated: September 11, 2026 2:46 AM UTC