Property Attributes
- MLS#21457846
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityAdamsville
- AreaAdamsville - Forestdale - Graysvil
- NeighborhoodLongview
- Zip35005
- Style
- Year Built1966
- Price$ 235,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1740
- Lot Size0.37 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Discover the perfect blend of comfort and versatility in this 5-bedroom, 2-bathroom home. This property features elegant hardwood flooring throughout and is illuminated by energy efficient LED lighting that creates a warm, inviting atmosphere. The kitchen is equipped with stainless steel appliances, perfect for everyday cooking and hosting. The finished basement offers a wonderful retreat for entertaining, hobbies, or a private office. Step outside to your sprawling deck, the ultimate spot for morning coffee or relaxing evening sunsets. One of the standout features is a large, versatile shed/outbuilding with endless possibilities. It could easily serve as a workshop, potting station, extra storage, or additional suite. Enjoy total peace of mind with a brand-new roof installed less than a year old. This beauty is situated on a prime corner lot and is truly turnkey ready. This one is waiting for you! Schedule your private tour today.
| Elementary School | Middle School | High School |
|---|---|---|
| Adamsville Elementary School | Minor Junior | Minor High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $240,000 |
| 8/10/2026 | 3$235,000 |
General Features
| Heating | Central (HEAT),Heat Pump (HEAT) |
|---|---|
| Cooling | Electric (COOL),Heat Pump (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Garage | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1966 |
| Subdivision | LONGVIEW |
| Water Heater | Electric (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | ADAMSVILLE |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Breakfast Room (ROOM),Den/Family (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bedroom (ROOM) |
| Area | Adamsville,Forestdale,Graysvil |
| Primary City | Adamsville |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21457846 |
| High School | MINOR |
| City | ADAMSVILLE |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | ADAMSVILLE |
| Middle School | MINOR JUNIOR |
| Legal Description | LOT 1 BLK 2 LONGVIEW 1ST ADD 75/31 |
| DOM | 68 |
| Postal Code | 35005 |
| Price Per Sq Ft Total AG | 135.06 |
Interior Features
| Interior Amenities | None,Workshop (INT) |
|---|---|
| Basement | Full Basement |
| Basement Area | 740 |
| Beds | 5 |
| Floors | Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (BSMT) |
| Attic | Other |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Oven-Electric,Some Stainless Appl |
| Room 1 | Den/Family |
| Room 10 | Laundry |
| Room 11 | Bedroom |
| Room 2 | Kitchen |
| Room 3 | Breakfast Room |
| Room 4 | Master Bedroom |
| Room 5 | Full Bath |
| Room 6 | Bedroom |
| Room 7 | Bedroom |
| Room 8 | Bedroom |
| Room 9 | Full Bath |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.37 |
| Patio? | No |
| Exterior Features | Storage Building |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Marketplace. Data last updated: September 12, 2026 2:58 AM UTC