Property Attributes
- MLS#21460242
- TypeSingle Family
- Listing Status Active
- CountyETOWAH
- CitySouthside
- AreaAltoona - Susan Moore - Etowah Cou
- NeighborhoodBerkeley Hills
- Zip35907
- Style
- Year Built1995
- Price$ 255,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size0.51 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
SELLERS OFFERING $10K IN CONCESSIONS! 100% FINANCING ELIGIBLE - see if you qualify!! Welcome home! Situated on over a half-acre in Southside, this well-maintained home offers fantastic curb appeal with a striking black metal roof, covered front porch, & low-maintenance siding. Inside you'll find brand-new LVP flooring, fresh neutral paint, & a spacious living rm centered around a cozy brick wood-burning fireplace. The oversized kitchen features abundant cabinetry, stainless appliances, mosaic tile backsplash, & generous dining space—perfect for everyday living or entertaining. The main-lvl primary suite includes a large walk-in closet, while upstairs offers two spacious bedrms & full bath. Step outside to a large privacy-fenced backyard with an expansive deck ready for grilling & gatherings. The oversized main-lvl garage features exceptionally tall ceilings, plenty of workspace, & a retractable power reel. Incredible value at just $150 per square foot!
| Elementary School | Middle School | High School |
|---|---|---|
| Southside Elementary School | Rainbow Middle School | Southside High School |
| Price History | |
|---|---|
| 7/25/2026 | Listed $255,000 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL),Dual Systems (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1995 |
| Subdivision | BERKELEY HILLS |
| Water Heater | Electric (WTRHTR) |
| Topography | Interior Lot,Some Trees,Subdivision |
| County | Etowah |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01055 |
| Levels | 2+ Story |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Altoona,Susan Moore,Etowah Cou |
| Primary City | Southside |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21460242 |
| High School | SOUTHSIDE |
| City | SOUTHSIDE |
| Financing | Cash,Conventional,FHA,VA,USDA Rural |
| Elementary School | SOUTHSIDE |
| Middle School | RAINBOW |
| Loft (Y/N) | No |
| Legal Description | LT 15 BERKLEY HILLS SUB PLAT J-38 16-13-6 1912-327,1954-117(ROS),1961-101(REF),D-2022-3545299 |
| DOM | 39 |
| Postal Code | 35907 |
| Price Per Sq Ft Total AG | 150 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 3 |
| Floors | Carpet,Tile Floor,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Eating Area |
| Attic | Other |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Microwave Built-In,Some Stainless Appl,Stove-Electric |
| Fireplace Type | Woodburning |
| Room 1 | Living |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Laundry |
| Room 5 | Master Bedroom |
| Room 6 | Master Bath |
| Room 7 | Bedroom |
| Room 8 | Full Bath |
| Room 9 | Bedroom |
Exterior Features
| Exterior | Brick Over Foundation,Siding-Vinyl |
|---|---|
| Foundation | Crawl Space |
| Waterfront | No |
| Lot Size Area | 0.51 |
| Patio? | No |
| Exterior Features | Fenced Yard,Porch |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
| Parcel Access | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Marketplace. Data last updated: September 10, 2026 2:46 AM UTC