Property Attributes
- MLS#21460310
- TypeSingle Family
- Listing Status Active
- CountyCHEROKEE
- CityGaylesville
- AreaCherokee County
- Zip35973
- Style
- Year Built2007
- Price$ 2,150,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4832
- Lot Size383 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Timeless Log Lodge on Scenic Farmland – A One-of-a-Kind Legacy Property Discover an extraordinary 383+/- acre property where history, craftsmanship, and natural beauty come together. This remarkable estate is centered around an authentic antique log home originally built in Pennsylvania in 1803, carefully dismantled, transported, and meticulously reconstructed in 2007 to create a breathtaking mountain-style lodge unlike anything else on the market. Perched on a beautiful hill overlooking a private field and rolling farmland, the home showcases the character and charm of the early 1800s while offering thoughtful modern enhancements. The dramatic two-story great room features soaring ceilings and a magnificent floor-to-ceiling stone fireplace, creating an unforgettable gathering space. A beautifully designed primary suite is connected to the original log structure by a charming old-style dogtrot breezeway, blending historic architecture with comfort and privacy. Contact agent for more.
| Elementary School | Middle School | High School |
|---|---|---|
| Gaylesville Elementary School | Cedar Bluff Middle School | Cherokee County High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $2,150,000 |
General Features
| Heating | Electric (HEAT) |
|---|---|
| Cooling | Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 4 |
| Bathrooms | 4 |
| Year Built | 2007 |
| Subdivision | NONE |
| Water Heater | Electric (WTRHTR) |
| View | Mountain View |
| County | Cherokee |
| Class | RESIDENTIAL |
| Type | Farm |
| FIPS Code | 01019 |
| Levels | 2+ Story |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Full Bath (ROOM),Great Room (ROOM),Kitchen (ROOM),Laundry (ROOM),Loft (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Cherokee County |
| Primary City | Gaylesville |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21460310 |
| High School | CHEROKEE COUNTY |
| City | GAYLESVILLE |
| Financing | Cash,Conventional,USDA Rural |
| Elementary School | GAYLESVILLE |
| Middle School | CEDAR BLUFF |
| Loft (Y/N) | Yes |
| Legal Description | 383+/- Acres including ALL THAT PT SW/4 NW/4 SW OF A BRANCE & ALL THAT PT NW/4 SW/4NW OF CO RD 97. Two other parcels as well. |
| DOM | 50 |
| Postal Code | 35973 |
| Price Per Sq Ft Total AG | 444.95 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 5 |
| Floors | Hardwood |
| LAUNDRY LOCATION | Laundry (MLVL) |
| KITCHEN EQUIPMENT | Cooktop-Gas,Dishwasher Built-In,Microwave Built-In,Oven-Electric,Refrigerator,Some Stainless Appl |
| Fireplace Type | Woodburning |
| Room 1 | Kitchen |
| Room 2 | Master Bedroom |
| Room 3 | Master Bath |
| Room 4 | Great Room |
| Room 5 | Full Bath |
| Room 6 | Loft |
| Room 7 | Laundry |
Exterior Features
| Exterior | Wood |
|---|---|
| Foundation | Crawl Space |
| Waterfront | No |
| Lot Size Area | 383 |
| Patio? | No |
| Exterior Features | Guest Quarters,Storage Building,Porch |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Marketplace. Data last updated: September 11, 2026 2:46 AM UTC