Property Attributes
- MLS#21461271
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityBirmingham
- AreaN Shelby - Hoover
- NeighborhoodAltadena South
- Zip35244
- Style
- Year Built1973
- Price$ 399,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2184
- Lot Size0.52 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome home to this 4 bedroom, 2 bathroom brick home nestled on a huge lot in the Altadena South neighborhood. You're greeted by the newly stained front porch and stunning new front door. The generous floor plan offers light-filled living spaces and a versatile, large bonus room complete with a beautiful stone woodburning fireplace and charming built-in shelving. The open kitchen features a new fridge, quartz counters, backsplash, and shelving. Upstairs, you will find the primary suite with fresh paint and a spacious bathroom along with 3 additional bedrooms and the 2nd full bath, with a new sink and light fixtures. Step outside to enjoy a fantastic back deck overlooking the expansive yard. This move-in ready gem provides fresh paint throughout, energy-efficient windows, a brand-new roof, and so much more. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Mountain Elementary School | Oak Mountain Middle School | Oak Mountain High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $399,000 |
General Features
| Heating | Gas Heat |
|---|---|
| Cooling | Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1973 |
| Subdivision | ALTADENA SOUTH |
| Water Heater | Electric (WTRHTR) |
| Topography | Some Trees,Subdivision |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Levels | 2+ Story |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Bonus (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | N Shelby,Hoover |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21461271 |
| High School | OAK MOUNTAIN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | OAK MOUNTAIN |
| Middle School | OAK MOUNTAIN |
| Legal Description | Block: 1 Lot: 21 ALTADENA SOUTH AWTREY & SCOTT ADD AMENDED |
| DOM | 32 |
| Postal Code | 35244 |
| Price Per Sq Ft Total AG | 182.69 |
Interior Features
| Interior Amenities | French Doors |
|---|---|
| Basement | Partial Basement |
| Basement Area | 409 |
| Beds | 4 |
| Floors | Hardwood Laminate |
| LAUNDRY LOCATION | Laundry (BSMT) |
| Kitchen Features | Eating Area |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Oven-Electric,Refrigerator,Stove-Electric |
| Fireplace Type | Woodburning |
| Room 1 | Living |
| Room 10 | Full Bath |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Bonus |
| Room 5 | Master Bedroom |
| Room 6 | Master Bath |
| Room 7 | Bedroom |
| Room 8 | Bedroom |
| Room 9 | Bedroom |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.52 |
| Patio? | No |
| Exterior Features | Porch |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
| Parcel Access | Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Marketplace. Data last updated: September 12, 2026 2:58 AM UTC