Property Attributes
- MLS#21461943
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityAdamsville
- AreaAdamsville - Forestdale - Graysvil
- NeighborhoodWestwood Gardens
- Zip35005
- Style
- Year Built1975
- Price$ 164,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1762
- Lot Size0.49 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Honey, stop the car! This home is move in ready. Beautiful 3 bedroom & 2 bath all electric home! Large living room up and a large Recreation or bonus room in the basement with a wood burning fireplace. Large kitchen with breakfast room. bosh smooth cook top stove, bosh dishwasher, and a GE side by side refrigerator. Large deck off kitchen looks over the large, level back yard. Master bedroom has private bath with new stand up shower. Oversized one car garage has plenty of room for storage. A brand new roof 08/01/2026! MOTIVATED SELLER TO CONTRIBUTE TOWARD CLOSING COST AND PREPAIDS! Hurry, this one won't last!
| Elementary School | Middle School | High School |
|---|---|---|
| Adamsville Elementary School | Bottenfield Middle School | Minor High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $174,900 |
| 8/22/2026 | 6$164,900 |
General Features
| Heating | Central (HEAT),Electric (HEAT) |
|---|---|
| Cooling | Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1975 |
| Subdivision | WESTWOOD GARDENS |
| Water Heater | Electric (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | ADAMSVILLE |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Breakfast Room (ROOM),Den/Family (ROOM),Full Bath (ROOM),Great Room (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Adamsville,Forestdale,Graysvil |
| Primary City | Adamsville |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21461943 |
| High School | MINOR |
| City | ADAMSVILLE |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | ADAMSVILLE |
| Middle School | BOTTENFIELD |
| Legal Description | LOT 8 BLK 11 WESTWOOD GARDENS ESTS 3RD SECT |
| DOM | 29 |
| Postal Code | 35005 |
| Price Per Sq Ft Total AG | 93.59 |
Interior Features
| Interior Amenities | French Doors,Security System |
|---|---|
| Basement | Full Basement |
| Basement Area | 380 |
| Beds | 3 |
| Floors | Carpet,Hardwood Laminate,Tile Floor |
| LAUNDRY LOCATION | Laundry (BSMT) |
| Attic | Other |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Oven-Electric,Refrigerator,Some Stainless Appl |
| Fireplace Type | Woodburning |
| Room 1 | Den/Family |
| Room 10 | Laundry |
| Room 2 | Kitchen |
| Room 3 | Breakfast Room |
| Room 4 | Master Bedroom |
| Room 5 | Master Bath |
| Room 6 | Bedroom |
| Room 7 | Bedroom |
| Room 8 | Full Bath |
| Room 9 | Great Room |
Exterior Features
| Exterior | Brick Over Foundation,Siding-Vinyl |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.49 |
| Patio? | No |
| Exterior Features | Porch |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Marketplace. Data last updated: September 13, 2026 2:24 AM UTC