Property Attributes
- MLS#21462850
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaAvondale - Crestwood - Highland Pk
- NeighborhoodCrestwood Green
- Zip35212
- Style
- Year Built1979
- Price$ 199,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2072
- Lot Size0.18 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Ready to stop renting and start building equity? This move-in-ready 4 bedroom, 3 bath home offers the space, location, and affordability that make homeownership an attractive alternative to renting. The finished basement provides a den, bedroom, and full bath, creating flexible space for guests, a home office, hobbies, or additional living space. Outside, enjoy a large, flat yard with plenty of room for outdoor living. Conveniently located near the Avondale and Woodlawn entertainment districts, with easy access to Downtown Birmingham and UAB. If you're looking for an affordable way to become a homeowner without sacrificing location or space, this home deserves a look. Why keep paying rent when you could be investing in a home of your own?
| Elementary School | Middle School | High School |
|---|---|---|
| Oliver Elementary School | W E Middle School | Woodlawn High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $204,900 |
| 9/11/2026 | 3$199,900 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1979 |
| Subdivision | CRESTWOOD GREEN |
| Water Heater | Electric (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 2+ Story |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Breakfast Room (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Avondale,Crestwood,Highland Pk |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21462850 |
| High School | WOODLAWN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | OLIVER |
| Middle School | PUTNAM,W E |
| Legal Description | LOT 11 CRESTWOOD GREEN 2ND SECT |
| DOM | 22 |
| Postal Code | 35212 |
| Price Per Sq Ft Total AG | 96.48 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Full Basement |
| Basement Area | 842 |
| Beds | 4 |
| Floors | Carpet,Concrete,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Other |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Some Stainless Appl,Stove-Electric |
| Fireplace Type | Woodburning |
| Room 1 | Living |
| Room 10 | Den/Family |
| Room 11 | Bedroom |
| Room 12 | Full Bath |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Breakfast Room |
| Room 5 | Master Bath |
| Room 6 | Master Bedroom |
| Room 7 | Bedroom |
| Room 8 | Bedroom |
| Room 9 | Full Bath |
Exterior Features
| Exterior | Siding-Wood |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.18 |
| Patio? | Yes |
| Exterior Features | Fenced Yard |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Marketplace. Data last updated: September 13, 2026 2:24 AM UTC