Property Attributes
- MLS#21463657
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityColumbiana
- AreaColumbiana - Westover - Wilsonvill
- NeighborhoodWhite Oak Manor
- Zip35051
- Style
- Year Built2019
- Price$ 2,975,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage7451
- Lot Size9.69 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
THIS IS THE CUSTOM BUILT HOME YOU HAVE BEEN LOOKING FOR ON 9.69+/- ACRES IN GATED WHITE OAK MANOR W/ A SALT WATER POOL, OUTDOOR FIREPLACE, FULLY STOCKED FISHING POND, & A RED BARN TO STORE ALL YOUR RIDING TOYS! As you enter this gem you will notice the beautiful landscaped nature that surrounds the home & the custom craftsmanship like shiplap & brick walls, wood beams, gas starter fireplace w/ custom mantle, handsome hardwoods, quartz countertops, floating shelves, & french doors leading to a screened deck, & covered lower patio. The primary suite has hardwood floors, tall ceilings, a sitting area, dual sinks with quartz counters, a soaking tub, doorless tile shower w/ 2 shower heads. This home is great for entertaining all your family & friends w/ 2 private bedroom suites, & a custom bunk room,+ 2 more dens, & 2 office/studies, & a garage workshop. The basement has a kitchenette, game room, media/karaoke stage, changing rooms, & a full bath for the swimmers. THIS HOME IS A MUST SEE! .
| Elementary School | Middle School | High School |
|---|---|---|
| Forest Oaks Elementary School | Chelsea Middle School | Chelsea High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $2,975,000 |
General Features
| Heating | 3+ Systems (HEAT),Central (HEAT),Dual Systems (HEAT),Electric (HEAT) |
|---|---|
| Cooling | 3+ Systems (COOL),Central (COOL),Dual Systems (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 2 |
| Garage | 3 |
| Water | Public Water |
| HOA Fee | 1650 |
| Status | Active |
| Full Baths | 5 |
| Half Baths | 1 |
| Bathrooms | 6 |
| Year Built | 2019 |
| Subdivision | WHITE OAK MANOR |
| Water Heater | Tankless |
| Topography | Acreage,Cul-de-sac,Horses Permitted,Some Trees,Subdivision |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Features | Fishing,Gate Entrance/Comm,Pond |
| Levels | 2+ Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Half Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Office/Study (ROOM) |
| Area | Columbiana,Westover,Wilsonvill |
| Primary City | Columbiana |
| Virtual Tour | https://streamable.com/afaeo1?src=player-page-share |
| High School | CHELSEA |
| City | COLUMBIANA |
| Financing | Cash,Conventional,VA |
| Elementary School | FOREST OAKS |
| Middle School | CHELSEA |
| Legal Description | WHITE OAK MANOR BOOK: 47-47 PAGE: 47-34 LOT: 10 |
| DOM | 8 |
| Postal Code | 35051 |
| Price Per Sq Ft Total AG | 399.28 |
Interior Features
| Interior Amenities | Central Vacuum,French Doors,Recess Lighting,Safe Room/Storm Cellar,Security System,Sound System,Wet Bar,Workshop (INT) |
|---|---|
| Basement | Full Basement |
| Basement Area | 2515 |
| Beds | 4 |
| Floors | Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Breakfast Bar,Eating Area,Island,Pantry |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Cooktop-Gas,Dishwasher Built-In,Ice Maker Built-In,Oven-Electric,Refrigerator,Some Stainless Appl,Stove-Gas |
| Fireplace Type | Gas (FIREPL),Woodburning |
| Room 1 | Den/Family |
| Room 10 | Full Bath |
| Room 11 | Bedroom |
| Room 12 | Full Bath |
| Room 13 | Bedroom |
| Room 14 | Full Bath |
| Room 15 | Office/Study |
| Room 2 | Kitchen |
| Room 3 | Dining Room |
| Room 4 | Master Bedroom |
| Room 5 | Master Bath |
| Room 6 | Office/Study |
| Room 7 | Laundry |
| Room 8 | Half Bath |
| Room 9 | Bedroom |
Exterior Features
| Exterior | 4 Sides Brick,Siding-Hardiplank |
|---|---|
| Foundation | Basement |
| Pool | Heated,In-Ground,Salt Water |
| Waterfront | No |
| Pool Type | Personal Pool |
| Lot Size Area | 9.69 |
| Patio? | Yes |
| Exterior Features | Barn,Fenced Yard,Fireplace,Lighting System,Sprinkler System,Porch |
| Pool? | Yes |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Marketplace. Data last updated: September 10, 2026 2:46 AM UTC