Property Attributes
- MLS#21464211
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityMount Olive
- AreaFultondale - Gardendale - Mt Olive
- NeighborhoodMt Olive
- Zip35117
- Style
- Year Built1993
- Price$ 285,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2560
- Lot Size0.53 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Enjoy the best of both worlds at 5608 Joe Nail Road in Mt. Olive—peaceful country living with the convenience of Gardendale just minutes away! With NO HOA, this home offers the space and flexibility you’ve been looking for. Inside, you’ll love the generously sized bedrooms, each featuring its own private bath and walk-in closet—providing exceptional privacy and storage for everyone. The spacious layout continues downstairs with a versatile bonus room ready to become your movie room, game room, home gym, or favorite gathering space. Whether you’re looking for room to spread out, space to entertain, or simply a quieter setting without giving up everyday conveniences, this Mt. Olive home delivers. Come experience the space, privacy, and relaxed country feel of Joe Nail Road!
| Elementary School | Middle School | High School |
|---|---|---|
| Gardendale Elementary School | Bragg Middle School | Gardendale High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $285,000 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1993 |
| Subdivision | MT OLIVE |
| Water Heater | Electric (WTRHTR) |
| Topography | Irregular Lot |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1.5-Story |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Bonus (ROOM),Dining Room (ROOM),Full Bath (ROOM),Great Room (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Fultondale,Gardendale,Mt Olive |
| Primary City | Mount Olive |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21464211 |
| High School | GARDENDALE |
| City | MOUNT OLIVE |
| Financing | Cash,FHA,VA,USDA Rural |
| Elementary School | GARDENDALE |
| Middle School | BRAGG |
| Legal Description | COM NW COR OF NW 1/4 OF SW 1/4 SEC 1 TP 16S R 4W TH S 367.7 FT TH E 786.8 FT TO POB TH CONT E 262.7 FT TH SELY 43 FT TH SWLY 257.7 FT TH NWLY 125.4 FT TO POB SECT 01 TWSP 16S RANGE 4W |
| DOM | 3 |
| Postal Code | 35117 |
| Price Per Sq Ft Total AG | 111.33 |
Interior Features
| Interior Amenities | French Doors |
|---|---|
| Basement | Full Basement |
| Basement Area | 616 |
| Beds | 3 |
| Floors | Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Island |
| Attic | Other |
| KITCHEN EQUIPMENT | Cooktop-Electric,Dishwasher Built-In,Microwave Built-In,Oven-Electric,Self-Cleaning,Some Stainless Appl |
| Fireplace Type | Woodburning |
| Room 1 | Great Room |
| Room 10 | Laundry |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Master Bedroom |
| Room 5 | Master Bath |
| Room 6 | Bedroom |
| Room 7 | Full Bath |
| Room 8 | Full Bath |
| Room 9 | Bonus |
Exterior Features
| Exterior | Siding-Hardiplank |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.53 |
| Patio? | No |
| Exterior Features | None,Porch Screened |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Marketplace. Data last updated: September 10, 2026 2:46 AM UTC