Property Attributes
- MLS#21464222
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityMount Olive
- AreaFultondale - Gardendale - Mt Olive
- NeighborhoodMt Olive
- Zip35117
- Style
- Year Built2025
- Price$ 348,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2648
- Lot Size1 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome home to 6079 Tommy Town Road, where modern farmhouse charm meets comfortable Southern living! Built in 2025, this beautiful 3 bedroom, 2 bath home offers approximately 1,870 sq ft and a bright, inviting open floor plan perfect for everyday living and entertaining. Both bathrooms feature spacious oversized showers, adding a touch of luxury. Step outside and enjoy the covered back deck, the perfect spot for morning coffee, relaxing evenings, or entertaining family and friends. With newer construction, modern farmhouse style, and a peaceful setting, this move in ready home is one you don't want to miss. Come see everything this beautiful home has to offer and schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Mt Olive Elementary School | Bragg Middle School | Gardendale High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $348,000 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2025 |
| Subdivision | MT OLIVE |
| Water Heater | Electric (WTRHTR) |
| Topography | Some Trees |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Fultondale,Gardendale,Mt Olive |
| Primary City | Mount Olive |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21464222 |
| High School | GARDENDALE |
| City | MOUNT OLIVE |
| Financing | Cash,Conventional,FHA,USDA Rural,VA |
| Elementary School | MT OLIVE |
| Middle School | BRAGG |
| Loft (Y/N) | No |
| Legal Description | COM NW COR OF SEC 4 TP 16 R 3W TH E 1160 FT TO POB TH CONT 14 |
| DOM | 5 |
| Postal Code | 35117 |
| Price Per Sq Ft Total AG | 131.42 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Basement | Partial Basement |
| Basement Area | 800 |
| Beds | 3 |
| Floors | Hardwood Laminate,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Eating Area,Island,Pantry |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Microwave Built-In,Refrigerator,Stove-Electric |
| Room 1 | Living |
| Room 2 | Kitchen |
| Room 3 | Bedroom |
| Room 4 | Bedroom |
| Room 5 | Master Bedroom |
| Room 6 | Laundry |
| Room 7 | Full Bath |
| Room 8 | Master Bath |
Exterior Features
| Exterior | Siding-Vinyl,Stucco |
|---|---|
| Foundation | Basement |
| Car Port | 2 |
| Waterfront | No |
| Lot Size Area | 1 |
| Patio? | No |
| Exterior Features | Fenced Yard,Storage Building |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Marketplace. Data last updated: September 10, 2026 2:46 AM UTC